<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Made In MalaysiaMade In Malaysia</title>
	<link>http://www.mim.com.my</link>
	<description>Made In Malaysia</description>
	<lastBuildDate>Tue, 28 Jun 2011 04:22:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Course: Risks &amp; Decision Analysis</title>
		<description><![CDATA[Discipline: Management Level: Intermediate Venue: Kuala Lumpur/Dubai DESIGNED FOR Geologists, engineers, geophysicists, managers, and planning analysts ABOUT THE COURSE Good technical and business decisions are based on a competent analysis of project costs, benefits and risks. Attendees learn a practical, <a href="http://www.mim.com.my/course-risks-decision-analysis/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-risks-decision-analysis/</link>
			</item>
	<item>
		<title>Course: Cross Cultural Leadership</title>
		<description><![CDATA[Discipline: Human Capital Performance Level: Foundation Venue: Kuala Lumpur/Dubai DESIGNED FOR Managers, directors, project leaders of global teams, senior managers and regional team members ABOUT THE COURSE Cross Cultural Leadership examines what constitutes &#8220;effective&#8221; leadership across cultures and explores aspects <a href="http://www.mim.com.my/course-cross-cultural-leadership/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-cross-cultural-leadership/</link>
			</item>
	<item>
		<title>Course: Financial Reporting for the Oil &amp; Gas Industry</title>
		<description><![CDATA[Discipline: Finance, Accounting &#38; Economics Level: Intermediate Venue: Kuala Lumpur/Dubai DESIGNED FOR Middle, Senior and Top Management and other business decision makers as well as strategists or consultants involved in strategic and business planning. ABOUT THE COURSE This course explains <a href="http://www.mim.com.my/course-financial-reporting-for-the-oil-gas-industry/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-financial-reporting-for-the-oil-gas-industry/</link>
			</item>
	<item>
		<title>Course: Information Security Management Systems ISO27001 for Oil &amp; Gas</title>
		<description><![CDATA[Discipline: Management Level: Foundation Venue: Kuala Lumpur/Dubai DESIGNED FOR Those wishing to implement a formal Information Security Management System (ISMS) in accordance with ISO 27001:2005, those wishing to learn about effective audit practices, existing security auditors who wish to expand <a href="http://www.mim.com.my/course-information-security-management-systems-iso27001-for-oil-gas/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-information-security-management-systems-iso27001-for-oil-gas/</link>
			</item>
	<item>
		<title>Course: Improving Effectiveness of the Engineering &amp; Maintenance Departments</title>
		<description><![CDATA[Discipline: Technical &#38; Operations Management Level: Foundation Venue: Kuala Lumpur/Dubai DESIGNED FOR This course is recommended for engineers in all disciplines who interface with equipment maintenance functions. ABOUT THE COURSE Worldwide competition for consumer goods has placed enormous burdens on <a href="http://www.mim.com.my/course-improving-effectiveness-of-the-engineering-maintenance-departments/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-improving-effectiveness-of-the-engineering-maintenance-departments/</link>
			</item>
	<item>
		<title>Course: Leading Virtual &amp; Remote Teams</title>
		<description><![CDATA[Discipline: Human Capital Performance Level: Intermediate Venue: Kuala Lumpur/Dubai DESIGNED FOR Managers, directors, project leaders of global teams, senior managers and regional team members ABOUT THE COURSE The team may be virtual, but the challenges are real.  Communication takes on <a href="http://www.mim.com.my/course-leading-virtual-remote-teams/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-leading-virtual-remote-teams/</link>
			</item>
	<item>
		<title>Course: Introduction to Project Accounting and Economics</title>
		<description><![CDATA[Discipline: Project Management Level: Foundation Venue: Kuala Lumpur/Dubai DESIGNED FOR Exploration, production and management personnel interested in applying project management techniques to their operations ABOUT THE COURSE Running a successful petroleum operation requires a blend of technology, business savvy, and <a href="http://www.mim.com.my/course-introduction-to-project-accounting-and-economics/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-introduction-to-project-accounting-and-economics/</link>
			</item>
	<item>
		<title>Course: Management Accounting &amp; Control</title>
		<description><![CDATA[Discipline: Finance, Accounting &#38; Economics Level: Foundation Venue: Kuala Lumpur/Dubai DESIGNED FOR This course is designed for new managers to the oil and gas industry, others desiring to understand or refresh their knowledge of management accounting concepts and technical people <a href="http://www.mim.com.my/course-management-accounting-control/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-management-accounting-control/</link>
			</item>
	<item>
		<title>Course: Strategic Thinking</title>
		<description><![CDATA[Discipline: Management Level: Intermediate Venue: Kuala Lumpur/Dubai DESIGNED FOR Geoscientists, Engineers, Managers, and Executives responsible for defining, assessing and developing business alternatives ABOUT THE COURSE This course is a hands-on, case-based course focused on managers responsible for building and sustaining <a href="http://www.mim.com.my/course-strategic-thinking/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-strategic-thinking/</link>
			</item>
	<item>
		<title>Course: Basic Petroleum Geology &amp; Log Analysis</title>
		<description><![CDATA[Discipline: Technical &#38; Operations Management Level: Foundation Venue: Kuala Lumpur/Dubai DESIGNED FOR Geoscientists, Engineers, Team Leaders, Geoscience Technicians, Asset Managers, and anyone involved in petroleum geology and interpretation of geological data. ABOUT THE COURSE A basic understanding of Geological concepts <a href="http://www.mim.com.my/course-basic-petroleum-geology-log-analysis/">[...]</a>]]></description>
		<link>http://www.mim.com.my/course-basic-petroleum-geology-log-analysis/</link>
			</item>
</channel>
</rss>

